Biology (BI)
| Course Number | Course Name | Credit Hrs./Lecture Hrs.-Lab Hrs. | Availability |
|---|---|---|---|
| BI 200 | General Microbiology | (3/2-2) | Every Fall, Every Spring, Occasional Summer |
| BI 245 | Lab Methods in Biotechnology | (3/1-4) | Every Spring |
| BI 261 | Introductory Field Biology | (1) | On demand |
| BI 300 | Introduction to Evolutionary Biology | (3/3-0) | Every Spring |
| BI 332 | General Ecology | (3/2-2) | Every Fall, Every Spring, Occasional summer |
| BI 348 | Marine Biology | (3/3-0) | Even-year Spring |
| BI 381 | Genetics | (3/3-0) | Every Semester |
| BI 384 | Readings in Biology | (1) | Every Semester |
| BI 404 | Cell Biology | (3/2-2) | Every Fall |
| BI 414 | Problems in Cell and Molecular Biology | (3/3-0) | Odd-year Spring |
| BI 420 | Management of Wildlife Populations | (3/3-0) | Even-year Spring |
| BI 430 | Management of Wildlife Habitat | (3/2-2) | Odd-year Fall |
| BI 432 | Advanced Ecology | (3/3-0) | On demand |
| BI 434 | Marine Evolutionary Ecology | (3/3-0) | Odd-year Spring |
| BI 435 | Conservation Biology | (3/3-0) | Odd-year Spring |
| BI 438 | Biogeography | (3/3-0) | Odd-year Fall |
| BI 440 | Ecology & Management of Wetlands | (3/2-2) | Even-year Fall |
| BI 441 | Virology | (3/3-0) | Even-year Spring |
| BI 442 | Immunology | (3/2-2) | Every Fall |
| BI 443 | Epidemiology | (3/3-0) | Odd-year Spring |
| BI 445 | Microbial Physiology | (3/2-2) | Even-year Fall |
| BI 450 | Investigative Molecular Biology and Biotechnology | (3/1-4) | Every Spring |
| BI 452 | Freshwater Ecology | (3/1-4) | Odd-year Fall, Occasional summer |
| BI 453 | Occupational Health | (3/3-0) | Even-year Fall |
| BI 454 | Risk Assessment Applications | (3/3-0) | Every Fall |
| BI 455 | Industrial Hygiene | (3/3-0) | Even-year Spring |
| BI 460 | Intro | (3/3-0) | Even-year Fall |
| BI 469 | Wildlife Toxicology | (3/3-0) | On demand |
| BI 471-473 | Internship in Biology | (1-3) | Every semester |
| BI 485 | Topics in Biology | (3) | On demand |
| BI 493 | Readings in Biology | (2) | Every Semester |
| BI 543 | Pathogenic Microbiology | (2/2-0) | Every Spring |
| BI 544 | Pathogenic Microbiology Lab | (1/0-2) | Every Spring |
| BI 551;553 | Biology Field Studies | (1,3) | On demand |
| BI 570 | The Development of Instructional Materials for Courses in the Biological Sciences | (1) | On demand |
| BI 589-591 | Biological Research | (1-3) | Every semester |
Botany (BO)
| Course Number | Course Name | Credit Hrs./Lecture Hrs.-Lab Hrs. | Availability |
|---|---|---|---|
| BO 200 | Plant Biology | (3/2-2) | Every Spring |
| BO 361 | Systematic Botany | (3/1-4) | Even-year Fall |
| BO 420 | Ethnobotany | (3/3-0) | Odd-year Spring |
| BO 445 | Plant Physiology | (3/1-4) | Odd-year Fall |
| BO 461 | Native Aquatic Plants | (3/1-4) | Odd-year Spring |
| BO 469 | Field Botany | (2/0-4) | Even-year Spring |
Biological Sciences(BS)
Courses with a BS prefix do not count toward a BS in Biology or any Biology minor. However, some may be chosen for the BS Ed. degree.
| Course Number | Course Name | Credit Hrs./Lecture Hrs.-Lab Hrs. | Availability |
|---|---|---|---|
| BS 103 | Human Biology | (3) | Every Fall and Spring |
| BS 105 | Environmental Biology | (3/3-0) | Every Semester |
| BS 107 | Investigations in Biology | (3/2-2) | Off campus locations only |
| BS 108 | Living Systems | (3/3-0) | Every Fall and Spring |
| BS 113/013 | Anatomy and Physiology I | (3/2-2) | Every Fall, Spring, & Summer |
| BS 114/014 | Anatomy and Physiology II | (3/2-2) | Every Fall, Spring, & Summer |
| BS 118 | Introduction to Process Science for Elementary Teachers | (1/0-2) | Every Fall and Every Spring |
| BS 218 | Biological Science: A Process Approach | (3/2-2) | Every Fall, Every Spring, Occasional Summers |
| BS 240 | Microorganisms and Their Human Hosts | (3/2-2) | Every Fall, Every Summer |
| BS 242 | Microorganisms and the Human Body | (4/2-2-1) | Off campus only |
| BS 332 | Human Physiology | (3/2-2) | Even-year Fall |
| BS 401 | Agriculture and Natural Resource Management | (3/3-0) | Every Spring |
Biotechnology(BT)
| Course Number | Course Name | Credit Hrs./Lecture Hrs.-Lab Hrs. | Availability |
|---|---|---|---|
| BT 450 | Investigations in Molecular Biology & Biotechnology | ||
| BT 451 | Biotechnology |
Zoology(ZO)
| Course Number | Course Name | Credit Hrs./Lecture Hrs.-Lab Hrs. | Availability |
|---|---|---|---|
| ZO 200 | Animal Biology | (3/2-2) | Every Fall |
| ZO 315 | Comparative Anatomy | (3/1-4) | Every Spring |
| ZO 331 | Animal Physiology | (3/2-2) | Every Fall, Every Spring |
| ZO 414 | Developmental Biology | (3/2-2) | On demand |
| ZO 420 | Animal Behavior | (3/2-2) | Every Spring, Occasional Summer |
| ZO 430 | Invertebrate Zoology | (4/6 studio hours) | Even-year Spring |
| ZO 441 | Parasitology | (3/1-4) | On demand |
| ZO 459 | Mammalogy | (3/1-4) | Odd-year Fall |
| ZO 460 | Herpetology | (3/3-0) | Even-year Spring |
| ZO 465 | Entomology | (3/2-2) | Odd-year Fall, Occasional Summer |
| ZO 466 | Ornithology | (3/1-4) | Odd-year Spring |
| ZO 469 | Vertebrate Adaptations | (3/1-4) | Even-year Fall, Occasional Summer |
| ZO 478 | Ichthyology | (3/2-2) | Even-year Fall |
