Income and Expenditure Graphs
Estimated Income by Funding Source for FY 2013
![]() |
|
| Funding Source | Amount |
| State Appropriation | $38,271,551 |
| Student Fees | $57,445,109 |
| Other Sources | $2,591,782 |
| Total Estimated Income | $98,308,442 |
Estimated Expenditures by Division (net) for FY 2013
![]() |
|
| Division | Amount |
| Academic Affairs | $48,149,744 |
| Finance and Administration | $13,964,528 |
| Enrollment Management & Student Success | $4,242,601 |
| Institutional Services | $24,854,283 |
| Athletics | $5,081,594 |
| University Advancement | $2,015,692 |
| Total Net Estimated Expenditures | $98,308,442 |
Estimated Expenditures by Expense Category for FY 2013
![]() |
|
| Expense Category | Amount |
| Salaries | $53,676,452 |
| Benefits | $17,072,265 |
| Student Employment | $1,380,058 |
| Equipment & Operations | $44,739,577 |
| Subtotal - Estimated Expenditures | $116,868,352 |
| Less Designated Revenue | $18,559,910 |
| Total Net Estimated Expenditures | $98,308,442 |


