- Applying for Admission
- Course Enrollment
- Fees & Payment
- Financial Aid
- Contact Us
Learn what you need to know to be a student at the Cape Girardeau Partnership for Higher Education:
Spring 2013 Course Schedule
Admission to the CGPHE and the COMPASS placement test are required prior to advising and enrollment. Students may enroll by scheduling an advising appointment.
| Subject | Course # | Course Title | Credits | Begin Time | End Time | Day of the Week | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| AD | 101 | IST100 Computer Literacy | 3 | 2:00 PM | 2:50 PM | M | W | F | ||
| AD | 101 | IST100 Computer Literacy | 3 | 11:00 AM | 12:15 PM | T | R | |||
| AD | 101 | IST100 Computer Literacy | 3 | 6:30 PM | 9:20 PM | R | ||||
| AG | 201 | World Foods and Society | 3 | 12:00 PM | 12:50 PM | M | W | F | ||
| AR | 112 | Perspectives of Art | 3 | 11:00 AM | 11:50 AM | M | W | F | ||
| BS | 103 | Human Biology | 3 | 12:00 PM | 12:50 PM | M | W | F | ||
| BS | 107 | Biol101 General Biology | 5 | 6:30 PM | 9:20 PM | M | W | |||
| EN | 099 | Engl04 Intro to Composition | 3 | 12:30 PM | 1:45 PM | T | R | |||
| EN | 099 | Engl04 Intro to Composition | 3 | 12:00 PM | 12:50 PM | M | W | F | ||
| EN | 099 | Engl04 Intro to Composition | 3 | 5:00 PM | 6:15 PM | T | R | |||
| EN | 100 | Engl111 College Writing | 3 | 8:00 AM | 8:50 AM | M | W | F | ||
| EN | 100 | Engl111 College Writing | 3 | 11:00 AM | 12:15 PM | T | R | |||
| EN | 100 | Engl111 College Writing | 3 | 6:30 PM | 9:20 PM | R | ||||
| EN | 140 | Rhetoric and Crit Thinking | 3 | 9:00 AM | 9:50 AM | M | W | F | ||
| EN | 140 | Rhetoric and Crit Thinking | 3 | 5:00 PM | 6:15 PM | T | R | |||
| GE | 091 | Engl06 Fund of Acad Reading | 3 | 10:00 AM | 10:50 AM | M | W | F | ||
| GE | 091 | Engl06 Fund of Acad Reading | 3 | 2:00 PM | 3:15 PM | T | R | |||
| GE | 092 | Math05 Fund of Mathematics | 3 | 1:00 PM | 1:50 PM | M | W | F | ||
| GO | 150 | Environmental Geology | 3 | 6:30 PM | 8:20 PM | W | ||||
| GO | 050 | Lab for GO150 | 0 | 6:30 PM | 8:20 PM | W | ||||
| LI | 243 | Children's Literature | 3 | 11:00 AM | 11:50 AM | M | W | F | ||
| LI | 256 | The Variety of Literature | 3 | 11:00 AM | 12:15 PM | T | R | |||
| MA | 090 | Math06 Beginning Algebra | 3 | 11:00 AM | 11:50 AM | M | W | F | ||
| MA | 090 | Math06 Beginning Algebra | 3 | 8:00 AM | 9:15 AM | T | R | |||
| MA | 090 | Math06 Beginning Algebra | 3 | 5:00 PM | 6:15 PM | M | W | |||
| MA | 102 | Math153 Interm Algebra | 3 | 10:00 AM | 10:50 AM | M | W | F | ||
| MA | 102 | Math153 Interm Algebra | 3 | 9:30 AM | 10:45 AM | T | R | |||
| MA | 102 | Math153 Interm Algebra | 3 | 5:00 PM | 6:15 PM | M | W | |||
| MA | 134 | College Algebra | 3 | 8:00 AM | 9:15 AM | T | R | |||
| MU | 182 | Hist and Apprc of Music | 3 | 9:30 AM | 10:45 AM | T | R | |||
| PS | 103 | Govt 121 U.S. Political Systems | 3 | 8:00 AM | 8:50 AM | M | W | F | ||
| PY | 101 | General Psychology | 3 | 12:30 PM | 1:45 PM | T | R | |||
| PY | 101 | General Psychology | 3 | 6:30 PM | 9:20 PM | T | ||||
| PY | 220 | Psyc Dev Across Lifespan | 3 | 1:00 PM | 1:50 PM | M | W | F | ||
| SC | 105 | Fund of Oral Communication | 3 | 2:00 PM | 2:50 PM | M | W | F | ||
| SC | 155 | Interpersonal Communication | 3 | 9:30 AM | 10:45 AM | T | R | |||
| SC | 155 | Interpersonal Communication | 3 | 6:30 PM | 9:20 PM | M | ||||
| SO | 102 | General Sociology | 3 | 10:00 AM | 10:50 AM | M | W | F | ||
| SO | 102 | General Sociology | 3 | 12:30 PM | 1:45 PM | T | R | |||
| US | 105 | American History I | 3 | 2:00 PM | 3:15 PM | T | R | |||
| US | 107 | American History II | 3 | 9:00 AM | 9:50 AM | M | W | F | ||



