Computer Science Core Courses - 37 Hours |
|||
| ID | Name | Prerequisite | Hrs. |
| CS155 | Computer Science I | MA134 = C | 4 |
| CS245 | Discrete Structures I | MA155 = C | 3 |
| CS265 | Computer Science II | MA155 = C | 4 |
| CS280 | Computer Systems | CS245 = C | 3 |
| CS300 | Computer Science III | CS265 = C | 4 |
| CS315 | C and the UNIX Environment | CS265 = C | 3 |
| CS331 | Applications Programming | CS300 = C | 3 |
| CS440 | Database | CS300 = C | 3 |
| CS445 | Software Engineering I | CS300 = C CS315 = C |
3 |
| CS480 | Data Communications | CS315 = C CS300 strongly recommended |
3 |
| CS495 | Senior Seminar | CL003 Co-requisite | 3 |
| CS003 | Computer Science Assessment | CS495 Co-requisite | 0 |
| UI 450 | Capstone Experience | 3 | |
Information Systems - 9 Hours |
|||
| ID | Name | Prerequisite | Hrs. |
| IS 130 | Visual Basic I | MA134 = C or equivalent Logical Systems course with = C | 3 |
| IS 175 | Information Systems I | MA134 = C | 3 |
| IS 275 | Information Systems II | IS175 = C | 3 |
Elective Courses in Computer Science - 6 Hours |
|||
| ID | Name | Prerequisite | Hrs. |
| CS or IS 3xx/4xx | Computer Science or Information Systems Electives |
6 | |
Mathematics Core Courses - 6-8 Hours |
|||
| ID | Name | Prerequisite | Hrs. |
| MA 140 or (MA 139) |
Analytical Geometry and Calculus I [preferred] or Applied Calculus |
5 3 |
|
| MA 223 | Probability and Statistics | 3 | |
| Required Minor / 2nd Major- 18 Hours (typically) | |||
| Any minor (or second major) in a department other than Computer Science (typically 18 credit hours). | |||
| Free Electives - 1 to 3 Hours | |||
| University Studies - 45 Hours | |||
| Total Hours for B.S. in Computer Information Systems | 124 | ||
