BSBA Finance
University Studies
| Artistic Expression | Any course in category |
| Literary Expression | Any course in category |
| Oral Expression | SC105, Fundamentals of Oral Communication |
| Written Expression | EN140, Rhetoric and Critical Thinking |
| Behavioral Systems | Any course in category |
| Living Systems | Any course in category |
| Logical Systems | MA134, College Algebra |
| Physical Systems | Any course in category |
| Dev. Of Civilization | Any course in category |
| Economic Systems | EC215, Principles of Microeconomics |
| Political Systems | Any course in category |
| Social Systems | Any course in category |
| UI3xx | Any course in category |
| UI3xx | Any course in category |
| UI4xx | UI400, Business Ethics |
Business Support Courses
| AD101 | Microcomputer Applications |
| MG252 | Business Communications |
| EC215 | Principles of Microeconomics* |
| EC225 | Principles of Macroeconomics |
| EN140 | Rhetoric and Critical Thinking* |
| MA134 | College Algebra* |
| MA139 | Applied Calculus |
| QM257 | Business Statistics |
| SC105 | Oral Communication* |
| UI400 | Business Ethics* |
*Also meets University Studies Requirements
Business Core Courses
| AC221 | Principles ofFinancial Accounting |
| AC222 | Principles ofManagerial Accounting |
| BL255 | Legal Environment of Business |
| FI361 | Financial Management |
| MG301 | Management & Org. Behavior |
| MK301 | Principles of Marketing |
| MI371 | Management Info. Systems |
| QM352 | Quantitative Methods in Business |
| QM358 | Production/Operations Mgt. |
| MK,MG,EC,FI,AC | International Course |
| BA490 | Business Policies and Strategies |
Finance Major Courses
| Required Courses | |
| FI362 | Advanced Financial Mgt. |
| FI364 | Modern Financial Institutions |
| FI368 | Investments |
| FI480 | Financial Policy |
| Choose 3 of the following courses: | |
| FI351 | Principles of Insurance |
| FI363 | Entrepreneurial Finance |
| FI365 | Real Estate Principles & Practices |
| FI473 | Internship in Finance |
| FI475 | Futures Seminar |
| FI493 | Independent Study |
| FI540 | International Finance |
| FI568 | Portfolio Seminar |
| Three of the above twelve hours may be from the following: | |
| AC321 | Intermediate Accouting |
| AC375 | Financial Statement Analysis |
| EC335 | Money & Banking |
| EC351 | Applied Economic Models |
| EC410 | Macroeconomic Theory |
