| Major | Average Starting Salary |
| Chemical Engineering | $52,539 |
| Computer Engineering | $51,297 |
| Computer Science | $49,036 |
| Mechanical Engineering | $48,576 |
| Industrial/Manufacturing Engineering | $46,036 |
| Information Science | $42,975 |
| Civil Engineering | $42,056 |
| Management Information Systems | $41,579 |
| Accounting | $41,058 |
Economics and Finance |
$40,630 |
| Nursing | $38,920 |
| Business Administration | $38,254 |
| Marketing | $34,712 |
| Political Science | $32,296 |
| English | $31,113 |
| History | $30,344 |
| Elementary Education | $30,059 |
| Biological/Life Sciences | $29,629 |
| Psychology | $28,230 |
Source: National Association of Colleges and Employers, 2004