Fall 2012
* = Off-campus course. Students desiring to attend classes on-campus should not enroll in these courses.
** = Taught through consoritum by another university
SEK = Kennett Regional Campus
SEM = Malden Regional Campus
SES = Sikeston Regional Campus
PHEC = Perryville Higher Education Center
| Course # | Course Title | Call # | Days Meet | Begin Time | End Time | Intructor |
|---|---|---|---|---|---|---|
| AC221-01 | Principles of Accounting I | 10005 | TR | 2:00 | 3:15 | Beard |
| AC221-02 | Principles of Accounting I | 10006 | MWF | 11:00 | 11:50 | Humphrey |
| AC221-03 | Principles of Accounting I | 12106 | MWF | 9:00 | 9:50 | Lohmann |
| AC221-04 | Principles of Accounting I | 12925 | MWF -Mod. Blended | 1:30 | 2:20 | Lohmann |
| AC221-740 | Principles of Accounting I | 10007 | WEB | WEB | WEB | Varnon |
| AC222-01 | Principles of Accounting II | 10008 | TR | 9:30 | 10:45 | Palmer |
| AC222-02 | Principles of Accounting II | 10009 | MF - Mod. Blended | 12:00 | 1:15 | Lohmann |
| AC222-03 | Principles of Accounting II | 12392 | TR | 2:00 | 3:15 | Varnon |
| AC222-740 | Principles of Accounting II | 10010 | WEB | WEB | WEB | Lohmann |
| AC321-01 | Financial Accounting & Reporting I | 11828 | TR | 8:00 | 9:15 | Beard |
| AC321-02 | Financial Accounting & Reporting I | 11904 | MWF | 1:30 | 2:20 | Humphrey |
| AC331-01 | Cost Accounting & Analysis | 10011 | MWF | 10:00 | 10:50 | Henry |
| AC332-01 | Financial Accounting & Reporting II | 10012 | TR | 9:30 | 10:45 | Beard |
| AC375-740 | Financial Statement Analysis | 12108 | WEB | WEB | WEB | Henry |
| AC435-01 | Taxation of Individuals | 10013 | TR | 11:00 | 12:15 | Varnon |
| AC437-01 | Auditing & Assurance Services | 10014 | TR | 12:30 | 1:45 | Palmer |
| AC491-01 | Ind. Study in Accounting | 13370 | Arranged | Arranged | Arranged | Palmer |
| AC493-01 | Ind. Study in Accounting | 11071 | Arranged | Arranged | Arranged | Palmer |
| AC534-01 | Financial Accounting & Reporting III | 12109 | MWF | 9:00 | 9:50 | Humphrey |
| AC540-01 | Int'l Perspectives of Accounting | 12130 | M | 2:30 Mod. Blended | 5:15 pm | G. Johnson |
| AC563-70 | Legal and Ethical Issues in Accounting | 13197 | R | 7:00 | 9:50 pm | M. Johnson |
| AC573-01 | Internship in Accounting | 11070 | Arranged | Arranged | Arranged | Staff |
| AC651-70 | Fraud and Forensic Accounting | 13710 | T | 7:00 pm | 9:50 pm | G. Johnson |
| AD101-01 | Intro. to Microcomputer Applications | 10015 | MWF | 8:00 | 8:50 | Rainey |
| AD101-02 | Intro. to Microcomputer Applications | 10016 | MWF | 9:00 | 9:50 | Young |
| AD101-03 | Intro. to Microcomputer Applications | 10017 | MWF | 10:00 | 10:50 | Rainey |
| AD101-04 | Intro. to Microcomputer Applications | 10018 | TR | 12:30 | 1:45 | Hoffmann |
| AD101-05 | Intro. to Microcomputer Applications | 10019 | MWF | 1:30 | 2:20 | Young |
| AD101-06 | Intro. to Microcomputer Applications | 10020 | TR | 2:00 | 3:15 | Young |
| AD101-08 | Intro. to Microcomputer Applications | 10021 | MF | 12:00 | 1:15 | Ludwig |
| AD101-740 | Intro. to Microcomputer Applications | 10022 | WEB | WEB | WEB | Rainey |
| AD101-751* | Intro. to Microcomputer Appl.- SES * | 11085 | M * | 6:30 pm | 9:20 pm | Eddy |
| AD101-771* | Intro. to Microcomputer Appl.- SEK * | 11706 | TR * | 12:30 | 1:45 | Wllis |
| AD101-791* | Intro. to Microcomputer Appl.- SEM * | 11086 | TR * | 9:30 | 10:45 | Willis |
| AD337-01 | Admin. Systems Mgt. Internship | 10023 | Arranged | Arranged | Arranged | Rainey |
| AD527-03 | Impl. Bus. & Mkt. Educ. | 13399 | WEB | WEB | WEB | Rainey |
| BA361-01 | Principles of Entrepreneurship | 11836 | TR | 12:30 | 1:45 | Stapleton |
| BA458-01 | International Business Internship | 11799 | Arranged | Arranged | Arranged | Gordon |
| BA490-01 | Business Policy & Strategy | 10050 | TR | 11:00 | 12:15 | Mardanov |
| BA490-740 | Business Policy & Strategy | 10051 | WEB | WEB | WEB | Redmond |
| BA531-01 | Imagination, Creativity & Innovation | 12809 | MW | 4:00 | 5:15 | Fluegge |
| BA600-740 | Managing & Leading Human Capital | 11075 | WEB | WEB | WEB | Caldwell |
| BA620-01 | Quantitative & Quality Research Methods | 13850 | TR | 5:30 pm | 6:45 pm | Yaskewich |
| BA630-70 | Integ. Decision Info. Systems | 11080 | T | 7:00 pm | 9:50 pm | Schwieger |
| BA641-740 | Creating the Entrepreneurial Venture | 12810 | WEB | WEB | WEB | Stapleton |
| BA650-740 | Strategic Decision Making | 11083 | WEB | WEB | WEB | Redmond |
| BA656-740 | Applied HR Management | 13590 | WEB | WEB | WEB | McMillan |
| BA657-740 | Applied Research | 11076 | WEB | WEB | WEB | Heischmidt |
| BA660-70 | Strategic Cost Analysis & Fin. Appl. | 11082 | MW | 5:30 pm | 6:45 pm | Henry |
| BL255-01 | Legal Environ. in Business | 10076 | TR | 8:00 | 8:50 | Gershuny |
| BL255-02 | Legal Environ. in Business | 10077 | TR | 11:00 | 12:15 | Gershuny |
| BL255-03 | Legal Environ. in Business | 10078 | MW | 4:00 | 5:15 | M. Johnson |
| BL255-70 | Legal Environ. in Business | 13703 | MW | 5:30 | 6:45 |
M. Johnson |
| BL255-740 | Legal Environ. in Business | 10079 | WEB | WEB | WEB |
Gershuny |
| BL255-759* | Legal Environ. of Business - SES * | 11088 | T * | 6:30 pm | 9:20 pm | Fitzgerald |
| BL255-779* | Legal Environ. of Business - SEK * (ITV) | 12471 | T * | 6:30 pm | 9:20 pm | Fitzgerald |
| BL255-799* | Legal Environ. of Business - SEM * (ITV) | 11089 | T * | 6:30 pm | 9:20 pm | Fitzgerald |
| BL255-909* | Legal Environ. of Business - PHEC* (ITV) | 11090 | T * | 6:30 pm | 9:20 pm | Fitzgerald |
| BL563-70 | Legal & Ethical Isues in Accounting | 13030 | R | 7:00 pm | 9:50 pm | M. Johnson |
| BL573-01 | Internship in Law | 11096 | Arranged | Arranged | Arranged | Staff |
| EC101-01 | Econ. Problems Policy | 10166 | MWF | 9:00 | 9:50 | Kerr |
| EC101-02 | Econ. Problems Policy | 10167 | MF | 12:00 | 1:15 | Gehring |
| EC101-03 | Econ. Problems Policy | 10168 | MWF | 1:30 | 2:20 | Kerr |
| EC101-04 | Econ. Problems Policy | 10169 | MW | 4:00 | 5:15 | Adjei |
| EC101-05H | Econ. Problems Policy | 12393 | TR | 8:00 | 9:15 | Kerr |
| EC101-06 | Econ. Problems Policy | 12394 | TR | 9:30 | 10:45 | Gehring |
| EC101-07 | Econ. Problems Policy | 13648 | TR | 11:00 | 12:15 | Adjei |
| EC101-08 | Econ. Problems Policy | 13649 | TR | 2:00 | 3:15 | Gehring |
| EC101-09 | Econ. Problems Policy | 13650 | T | 7:00 | 9:50 | Adjei |
| EC101-740 | Econ. Problems Policy | 10170 | WEB | WEB | WEB | Domazlicky |
| EC101-759 | Econ. Problems Policy - SES * | 10171 | T * | 6:30 pm | 9:20 pm | Staff |
| EC101-779 | Econ. Problems Policy - SEK * | 10172 | T * | 6:30 pm | 9:20 pm | Staff |
| EC101-799 | Econ. Problems Policy - SEM * | 12732 | T * | 6:30 pm | 9:20 pm | Staff |
| EC101-909 | Econ. Problems Policy - PHEC * | 12731 | T * | 6:30 pm | 9:20 pm | Staff |
| EC215-01 | Prin. of Microeconomics | 10173 | MWF | 10:00 | 10:50 | Gehring |
| EC215-02 | Prin. of Microeconomics | 12847 | TR | 9:30 | 10:45 | Weber |
| EC215-039 | Prin. of Microeconomics | 10174 | TR | 3:30 | 4:45 | Yaskewich |
| EC215-740 | Prin. of Microeconomics | 12406 | WEB | WEB | WEB | Park |
| EC215-759* | Prin. of Microeconomics - SES * (ITV) | 10841 | TR | 3:30 | 4:45 | Yaskewich |
| EC215-779* | Prin. of Microeconomics - SEK * (ITV) | 10842 | TR | 3:30 | 4:45 | Yaskewich |
| EC215-799* | Prin. of Microeconomics - SEM * (ITV) | 12470 | TR | 3:30 | 4:45 | Yaskewich |
| EC215-909 | Prin. of Microeconomics - PHEC * (ITV) | 13616 | TR | 3:30 | 4:45 | Yaskewich |
| EC225-01 | Prin. of Macroeconomics | 10175 | MW | 2:30 | 3:45 | Yaskewich |
| EC225-02 | Prin. of Macroeconomics | 10176 | TR | 11:00 | 12:15 | Summary |
| EC225-740 | Prin. of Macroeconomics | 10177 | WEB | WEB | WEB | Park |
| EC235-01 | Free Market Economics | 12848 | TR | 11:00 | 12:15 | Kerr |
| EC342-740 | Sports Economics | 14102 | WEB | WEB | WEB | UCM |
| EC351-01 | Applied Econ. Models | 10178 | TR | 3:30 | 4:45 | Weber |
| EC380-740 | Labor Economics | 14063 | WEB | WEB | WEB | Redmond |
| EC381-01 | Economics Internship | 11204 | Arranged | Arranged | Arranged | Summary |
| EC382-01 | Economics Internship | 11235 | Arranged | Arranged | Arranged | Summary |
| EC383-01 | Economics Internship | 11205 | Arranged | Arranged | Arranged | Summary |
| EC387-01 | Ind. Study Economics | 11206 | Arranged | Arranged | Arranged | Summary |
| EC388-01 | Ind. Study Economics | 11207 | Arranged | Arranged | Arranged | Summary |
| EC389-01 | Ind. Study Economics | 11208 | Arranged | Arranged | Arranged | Summary |
| EC420-01 | Microeconomic Theory | 10179 | TR | 12:30 | 1:45 | Weber |
| EC498-01 | Economics Seminar | 10180 | W | 11:00 | 11:50 | Domazlicky |
| EC561-740 | Managerial Economics | 10181 | WEB | WEB | WEB | Domazlicky |
| EC580-740 | International Economics | 10182 | WEB | WEB | WEB | Park |
| FI351-01 | Prin. of Insurance | 10290 | TR | 8:00 | 9:15 | Hahs |
| FI361-01 | Financial Management | 10291 | MWF | 9:00 | 9:50 | Dow |
| FI361-02 | Financial Management | 10292 | TR | 12:30 | 1:45 | Adjei |
| FI361-03 | Financial Management | 10293 | TR | 3:30 | 4:45 | Adjei |
| FI361-740 | Financial Management | 11087 | WEB | WEB | WEB | Kunz |
| FI362-01 | Adv. Financial Management | 10294 | TR | 12:30 | 1:45 | Devaney |
| FI363-01 | Small Bus. Finance | 10295 | TR | 9:30 | 10:45 | Kunz |
| FI364-01 | Mod. Financial Institutions | 10296 | TR | 11:00 | 12:15 | Devaney |
| FI368-01 | Investments | 10297 | MWF | 11:00 | 11:50 | Dow |
| FI471-01 | Internship Finance | 10298 | Arranged | Arranged | Arranged | Summary |
| FI473-01 | Internship Finance | 10299 | Arranged | Arranged | Arranged | Summary |
| FI480-01 | Financial Policy | 10300 | TR | 2:00 | 3:15 | Kunz |
| FI491-01 | Ind. Study in Finance | 11209 | Arranged | Arranged | Arranged | Summary |
| FI492-01 | Ind. Study in Finance | 11236 | Arranged | Arranged | Arranged | Summary |
| FI493-01 | Ind. Study in Finance | 11211 | Arranged | Arranged | Arranged | Summary |
| FI540-01 | International Finance | 11081 | MW | 2:30 | 3:45 | Dow |
| FI568-01 | Portfolio Seminar | 10301 | TR | 3:30 | 4:45 | Devaney |
| IU305-01 | Entrepreneurship (Mod. Blended) | 11897 | MWF | 9:00 | 9:50 | Bolton |
| MG252-01 | Business Communication | 10450 | MWF | 9:00 | 9:50 | LeGrand |
| MG252-02 | Business Communication | 10451 | MWF | 10:00 | 10:50 | LeGrand |
| MG252-03 | Business Communication | 11079 | MWF | 11:00 | 11:50 | LeGrand |
| MG252-04 | Business Communication | 12082 | TR | 9:30 | 10:45 | Hoffmann |
| MG252-05 | Business Communication | 11802 | TR | 2:00 | 3:15 | Hoffmann |
| MG252-740 | Business Communication | 10452 | WEB | WEB | WEB | LeGrand |
| MG301-01 | Principles of Management (Mod. Blended) | 10453 | MWF | 11:00 | 11:50 | Bolton |
| MG301-02 | Principles of Management | 10454 | TR | 9:30 | 10:45 | McMillan |
| MG301-03 | Principles of Management | 11803 | TR | 11:00 | 12:15 | Dickson |
| MG301-04 | Principles of Management | 13596 | TR | 12:30 | 1:45 | McMillan |
| MG301-740 | Principles of Management | 10455 | WEB | WEB | WEB | Mardanov |
| MG354-01 | Bus. Negot: Concept & Practice | 10456 | MW | 2:30 | 3:45 | Fluegge |
| MG356-01 | Foundations of Human Resource Mgt. | 10457 | TR | 2:00 | 3:15 | Dickson |
| MG462-740 | Organizational Theory & Design | 10458 | WEB | WEB | WEB | Mardanov |
| MG526-01 | Managing & Developing Talent (Mod. Blended) | 12812 | MWF | 1:30 | 2:20 | Bolton |
| MG550-01 | Improving Team Performance | 10461 | TR | 3:30 | 4:45 | Dickson |
| MG560-70 | International Management | 10462 | MW | 5:30 pm | 6:45 pm | Caldwell |
| MI375-01 | Management Info. Systems | 11098 | TR | 9:30 | 10:45 | Eom |
| MI375-02 | Management Info. Systems | 11099 | TR | 11:00 | 12:15 | Eom |
| MI375-03 | Management Info. Systems | 11100 | MWF | 11:00 | 11:50 | Schwieger |
| MI375-04 | Management Info. Systems | 13033 | MWF | 1:30 | 2:20 | Schwieger |
| MI375-740 | Management Info. Systems | 11103 | WEB | WEB | WEB | Eom |
| MK301-01 | Principles of Marketing | 10464 | MWF | 8:00 | 8:50 | Thorne |
| MK301-02 | Principles of Marketing (L. Blended) | 11097 | MW | 2:30 | 3:45 | Heischmidt |
| MK301-03 | Principles of Marketing | 10465 | TR | 8:00 | 9:15 | Ricks |
| MK301-04 | Principles of Marketing | 11898 | TR | 9:30 | 10:45 | Ricks |
| MK301-05 | Principles of Marketing | 12408 | TR | 3:30 | 4:45 | Ricks |
| MK301-740 | Principles of Marketing | 10466 | WEB | WEB | WEB | Thorne |
| MK341-01 | Public Relations | 10467 | TR | 9:30 | 10:45 | Cherry |
| MK342-01 | Professional Selling | 10468 | TR | 12:30 | 1:45 | Ricks |
| MK343-01 | Advertising & Promotion | 10469 | TR | 3:30 | 4:45 | Cherry |
| MK343-740 | Advertising & Promotion | 10470 | WEB | WEB | WEB | Sen |
| MK344-01 | Consumer Behavior | 10471 | MW | 2:30 | 3:45 |
Sen |
| MK345-01 | Intro. to Business Research | 10472 | TR | 2:00 | 3:15 | Cherry |
| MK348-01 | Product & Pricing Strategy | 10473 | MWF | 11:00 | 11:50 | Thorne |
| MK349-01 | Retail Management | 10474 | MWF | 9:00 | 9:50 | Thorne |
| MK443-01 | Integ. Mkt. Comm. Practicum (L.Blended) | 10475 | MW | 4:00 | 5:15 | Sen |
| MK449-70 | Marketing Management | 10476 | T | 7:00 pm | 9:50 pm | Sen |
| MK560-70 | Int'l Marketing (Mod. Blend) | 10478 | W | 7:00 pm | 9:50 pm | Gordon |
| MK560-740 | Int'l Marketing | 10477 | WEB | WEB | WEB | Gordon |
| QM257-01 | Business Statistics | 12236 | MWF | 11:00 | 11:50 | Ortiz |
| QM257-02 | Business Statistics | 10593 | TR | 12:30 | 1:45 | Vanteddu |
| QM257-740 | Business Statistics | 10595 | WEB | WEB | WEB | Young |
| QM352-01 | Management Science | 12133 | MWF | 10:00 | 10:50 | McAllister |
| QM352-02 | Management Science | 10596 | TR | 3:30 | 4:45 | Vanteddu |
| QM352-740 | Management Science | 10597 | WEB | WEB | WEB | Vanteddu |
| QM358-01 | Prod./Oper. Management | 10598 | TR | 11:00 | 12:15 | Ortiz |
| QM358-02 | Prod./Oper. Management | 12134 | MWF | 1:30 | 2:20 | Ortiz |
| QM358-740 | Prod./Oper. Management | 10599 | WEB | WEB | WEB | McAllister |
| SE314-01 | Tech. of Teach. Bus. Subjects | 12215 | TBD | TBD - Mod. Blended | TBD | Staff |
| SE370-03 | Block III Field Experience | 10633 | Arranged | Arranged |
Arranged |
Staff |
| UI400-01 | Business & Ethics | 10741 | MW | 2:30 | 3:45 | Caldwell |
| UI400-740 | Business & Ethics | 11300 | WEB | WEB | WEB | Summary |