See the latest updates and information regarding the COVID-19 pandemic, including a list of University contact information at semo.edu/covid19.
FACULTY SENATE
SOUTHEAST MISSOURI STATE UNIVERSITY
FACULTY SENATE BILL 20-A-5
Approved by the Faculty Senate
March 11, 2020
BRIEF SUMMARY:This bill adds the 2023-2024 academic year to the five-year calendar. Only holidays which impact classes are included in this calendar. Consult the President’s website 8 for a full list of University Holiday observances.
FIVE-YEAR ACADEMIC CALENDAR 2019-2024
BE IT RESOLVED THAT: The following calendar be adopted for Southeast Missouri State University.
Fall Semester | |||||
---|---|---|---|---|---|
Year | 2019 | 2020 | 2021 | 2022 | 2023 |
Start of Classes | Aug. 19 | Aug. 24 | Aug. 23 | Aug. 22 | Aug 21 |
Labor Day (no classes) | Sept. 2 | - | Sept. 6 | Sept. 5 | Sept 4 |
Fall Break (no classes) | - | - | Oct. 7-8 | Oct. 13-14 | Oct. 12-13 |
Second 8-week Term Begins | Oct. 10 | Oct. 14 | Oct. 18 | Oct. 17 | Oct. 16 |
Thanksgiving Break (no classes, University remains open Mon.-Wed. in 2018, and on Wed. in subsequent years) |
Nov. 25-29 | Nov. 25-27 | Nov. 24-26 | Nov. 23-25 | Nov. 22-24 |
Final Examinations | Dec. 9-13 | Dec. 7-11 | Dec. 13-17 | Dec. 12-16 | Dec. 11-15 |
Commencement | Dec. 14 | TBD | Dec. 18 | Dec. 17 | Dec. 16 |
Spring Semester | |||||
Year | 2020 | 2021 | 2022 | 2023 | 2024 |
Wintersession begins | Dec. 16, 2019 | Dec. 21, 2020 | Dec. 20, 2021 | Dec. Dec. 19, 2022 | Dec. 18, 2023 |
Final Exams | Jan. 10 | Jan. 15 | Jan. 14 | Jan. 13 | Jan. 12 |
MLK Day (no classes, University closed) | Jan. 20 | Jan. 18 | Jan. 17 | Jan. 16 | Jan.15 |
Start of Classes | Jan. 21 | Jan. 19 | Jan. 18 | Jan. 17 | Jan. 16 |
Second 8-week Term Begins | Mar. 12 | Mar. 11 | Mar. 10 | Mar. 9 | Mar. 7 |
Spring Break (no classes, University remains open) | Mar. 16-20 | Mar. 15-19 | Mar. 14-18 | Mar. 13-17 | Mar. 11-15 |
Designated Holiday (no classes, University closed) | Apr. 10 | Apr. 2 | Apr. 15 | Apr. 7 | Mar. 29 |
Final Exams | May 11-15 | May 10-14 | May 9-13 | May 8-12 | May 6-10 |
Commencement | May 16 | May 15 | May 14 | May 13 | May 11 |
Summer Terms | |||||
Year | 2020 | 2021 | 2022 | 2023 | 2024 |
Start of 1st 4, 1st 6 and 12 week sessions | May 19 | May 18 | May 17 | May 16 | May 14 |
End of 1st 4 week session | June 12 | June 11 | June 10 | June 9 | June 7 |
Start of 2nd 4 and 8-week sessions | June 16 | June 15 | June 14 | June 13 | June 11 |
End of 1st 6 week session | June 26 | June 25 | June 24 | June 23 | June 21 |
Start of 2nd 6 week session | June 30 | June 29 | June 28 | June 26 | June 25 |
Independence Day (no classes, University closed) | Friday, July 3 (observed) | Monday, July 5 (observed) | Monday, July 4 | Tuesday, July 4 | Thursday, July 4 |
2nd 4, 2nd 6, 8 and 12 week session classes meet Monday due to Independence Day | July 6 | _________ | _________ | June 26 | July 1 |
End of 2nd 4 week session | July 10 | July 9 | July 8 | July 7 | July 5 |
Start of 3rd 4 week session | July 14 | July 13 | July 12 | July 11 | July 9 |
Final Exams for 3rd 4, 2nd 6, 8 and 12 week sessions | Aug. 6-7 | Aug. 5-6 | Aug. 4-5 | Aug. 3-4 | Aug. 1-2 |
****
Action | Date |
Introduced to Senate | 3/26/20 |
Second Senate Meeting | 3/11/20 |
Faculty Senate Vote | 3/11/20 |
President's Review | 9/8/20 |
Board of Regents Action | NA |