| Name | Term | Phone | Mail Stop | Number of Term as voting representative |
| Cecilia Larson | 2005-2007 | 2263 | 1850 | Remainder of Term |
| Karen Kranawetter | 2005-2007 | 2231 | 4600 | Remainder of Term |
| Angie Grissom | 2006-2008 | 2259 | 7300 | 1st term |
| Sheila Isaacs | 2005-2007 | 2747 | 4600 | 1st term |
| Dianne Johnson | 2006-2008 | 2084 | 3150 | 2nd term |
| Dawn Jordan | 2005-2007 | 2178 | 8000 | 2nd term |
| Crystal Kaufman | 2005-2007 | 2332 | 7300 | 1st term |
| Wanda Lang | 2006-2008 | 2197 | 7650 | 2nd term |
| Kenneth Mayberry | 2006-2008 | 2215 | 2010 | 1st term |
| Iris Mayhall | 2005-2007 | 2106 | 6100 | 1st term |
| Marjorie Phillips | 2005-2007 | 2460 | 4600 | 2nd term |
| Christie Renner | 2005-2007 | 6888 | 3500 | 1st term |
| Liz Smies | 2006-2008 | 2292 | 7750 | 1st term |
| Dana Baer | 2006-2008 | 5965 | 5675 | Remainder of Term |
| Marie Steinhoff | 2005-2007 | 2924 | 5875 | 1st term |
| Rhonda Vandergriff | 2006-2008 | 6898 | 4675 | 1st term |
| Michelle Wooldridge | 2005-2007 | 2585 | 8300 | 1st term |
| Lisa Lewis Alternate | 2006-2007 | 2011 | 0120 | Remainder of Term |
| Joyce Loos Alternate | 2006-2007 | 5161 | 0120 | Remainder of Term |
