| Name | Term | Phone | Mail Stop | Number of Term as Voting Representative | Year Elected to Position |
| Baer, Dana | 2006-2008 | 5965 | 5675 | Remainder of Term | 2007 |
| Gentry, Autumn | 2007-2009 | 2581 | 7750 | 1st term | 5/2007 |
| Grissom, Angie | 2006-2008 | 2259 | 7300 | 1st term | 4/2006 |
| Isaacs, Sheila | 2007-2009 | 2747 | 4600 | 2nd term | 4/2005 |
| Johnson, Dianne | 2006-2008 | 2084 | 3150 | 2nd term | 4/2004 |
| Kranawetter, Karen | 2007-2009 | 2231 | 4600 | 1st term | 5/2007 |
| Lang, Wanda | 2006-2008 | 2597 | 4300 | 2nd term | 4/2004 |
| Lewis, Lisa | 2007-2009 | 5161 | 0120 | 1st term | 5/2007 |
| Mayberry, Kenneth | 2006-2008 | 2215 | 2010 | 1st term | 4/2006 |
| Mayhall, Iris | 2007-2009 | 2106 | 6100 | 2nd term | 4/2005 |
| Phillips, Marjorie | 2007-2009 | 2460 | 4600 | 3rd term | 4/2003 |
| Renner, Christie | 2007-2009 | 6888 | 3500 | 2nd term | 4/2005 |
| Reisenbichler, Liz | 2006-2008 | 2292 | 7750 | 1st term | 4/2006 |
| Steinhoff, Marie | 2007-2009 | 2924 | 5875 | 2nd term | 4/2005 |
| Stover, Tammy | 2007-2009 | 2128 | 5575 | 1st term | 5/2007 |
| Vandergriff, Rhonda | 2006-2008 | 6898 | 4675 | 1st term | 4/2006 |
| Wooldridge, Michelle | 2007-2009 | 2585 | 8300 | 2nd term | 4/2005 |
| Larson, Cecilia Alternate | 2007-2008 | 2263 | 1850 | N/A | 5/2007 |
| Saylor, Kerri Alternate | 2007-2008 | 2253 | 3740 | N/A | 5/2007 |
| Kaufman, Crystal Ex-officio Member | 2007-2008 | 2332 | 7300 | N/A | N/A |
