Representatives - Effective May, 2008
| Name | Term | Phone | Mail Stop | Number of Term & Year Elected to Position |
| Baer, Dana | 2008-2010 | 2408 | 5500 | 1st term - 5/2008 |
| Dumey, Doris | 2008-2010 | 2197 | 7650 | 1st term - 8/2008 |
| Gentry, Autumn | 2007-2009 | 2581 | 7750 | 1st term - 5/2007 |
| Grissom, Angie | 2008-2010 | 2259 | 7300 | 2nd term - 4/2006 |
| Isaacs, Sheila | 2007-2009 | 2747 | 4600 | 2nd term 4/2005 |
| Kranawetter, Karen | 2007-2009 | 2231 | 4600 | 1st term - 5/2007 |
| Lang, Wanda | 2008-2010 | 2579 | 4300 | 3rd term - 4/2004 |
| Larson, Cecilia | 2008-2010 | 2263 | 1500 | 1st term - 5/2008 |
| Mayhall, Iris | 2007-2009 | 2106 | 6100 | 2nd term - 4/2005 |
| Phillips, Marjorie | 2007-2009 | 2460 | 4600 | 3rd term - 4/2003 |
| Reisenbichler, Liz | 2008-2010 | 2292 | 7750 | 2nd term - 4/2006 |
| Renner, Christie | 2007-2009 | 6888 | 3500 | 2nd term - 4/2005 |
| Sides, Anita | 2008-2009 | 2125 | 5600 | 1st term - 9/2008 |
| Steinhoff, Marie | 2007-2009 | 2924 | 5875 | 2nd term - 4/2005 |
| Stover, Tammy | 2007-2009 | 2128 | 5575 | 1st term - 5/2007 |
| Underdown, Linda | 2008-2010 | 6117 | 1550 | 1st term - 5/2008 |
| Wooldridge, Michelle | 2007-2009 | 2585 | 8300 | 2nd term - 4/2005 |
| Smith, Penny Alternate |
2008-2009 | 2575 | 7780 | N/A |
| Shy, Gail Alternate |
2008-2009 | 2054 | 3760 | N/A |
| Kaufman, Crystal Ex-officio Member |
2007-2008; 2008-2009 |
2332 | 7300 | N/A |
