Southeast Missouri State University

CTS Council Reps

Representatives - Effective May, 2013

Name Term Phone Mail Stop Number of Term & Year Elected to Position
Brucker, Todd 2013-2015 2457 3100 2nd term - 5/2011
Christy, Mary 2013-2015 2744 4600 2nd term - 5/2011
Clark, Rhonda 2012-2014 2121 5815 1st term - 5/2012
Coffman, Meredith 2013-2015 4985 9450 2nd term - 5/2011
 Vacant 2012-2014      
Photo of Harper Harper, Melissa 2013-2015 2056 3740 1st term - 5/2013
Howell, Vicki 2012-2014 2170 6200 1st term - 5/2012
Larson, Cecilia 2012-2014 6055 1850 1st term -5/2012
Loos, Joyce 2013-2015 2007 3700 1st term - 5/2013
Mayfield, Jaime 2013-2015 2132 5700 2nd term - 5/2011
McAdams, Dana 2013-2015 2120 5800 1st term - 5/2013
McElroy, Kim 2012-2014 2275 0055 1st term - 5/2012
 Vacant 2012-2014      
Rees, Penny 2013-2015 2575 7780 3rd term - 5/2009
Sansagraw, April 2012-2014 2292 7750 1st term - 5/2012
Steinhoff, Marie 2012-2014 2924 5875 1st term - 5/2012
Stinson, Leann 2013-2015 2407 3150 3rd term- 5/2009
Vacant
Alternate
2013     N/A
Vacant
Alternate
2013     N/A
CTS Council from 2012-2013
CTS Council from 2011-2012
CTS Council from 2010-2011
CTS Council from 2009-2010
CTS Council from 2008-2009
CTS Council from 2007-2008
CTS Council from 2006
Jump to Page ID