Spring 2012
| Course Number | Course Name | CRN | Instructor | Session |
|---|---|---|---|---|
| BA600 | Managing & Leading Human Capital | 20822 | Caldwell | W 7:00-9:50 PM |
| BA650 | Strat Decision Making | 21186 | Redmond | T 7:00-9:50 PM |
| BA657 | Applied Research Project | 21353 | Heischmidt | WEB |
| BA665 | Financial Institutions | 23413 | Weber | R 7:00=9:50 PM |
| BA668 | Financial Environment | 21185 | Kunz | M 7:00-9:50 PM |
| AC534 | Finance Acct & Reporting III | 23428 | Humphrey | MWF 9:00-9:50 AM |
| AC540 | Int'l Perspect. in Accounting | 23429 | Johnson | T 7:00-9:50 PM |
| AC545 | Tax of Business Entities | 21197 | Varnon | T R 2:00-3:15 PM |
| AC563/BL563 | Legal & Ethical Issues in Accting | 23451/23460 | M Johnson | R 7:00-9:50 PM |
| AC650 | Fraud Exam & Forensic Accting | 23434 | Johnson | M 7:00-9:50 PM |
| MK546 | Acquiring & Compensating Talent | 22669 | McMillan | M BLENDED 4:00-5:15 PM |
| MG550 | Improving Team Performance | 20405 | Dickson | T R 12:30-1:45 PM |
| MG566 | Legal & Union Issues | 23430 | McMillan | W BLENDED 4:00-5:15 PM |
| BA551 | Managining & Growing New Ventures | 22653 | Bolton | T R 3:30-4:45 PM |
| BA561 | Business Planning for New Ventures | 21452 | T R 5:30-6:45 PM | |
| MK560 | International Marketing | 23455 | Gordon | M W 5:30-6:45 |
| SM655 | Design Op Sports Facilities | 23610 | Easter | M 6:00-8:50 PM |
| IM601 | Workplace Ergonomics | 23553 | Boyd | M 6:00-9:50 PM |
| EV655 | Industrial Hygiene | 23575 | Kraemer | M W F 1:30-2:20 PM |
| FI540 | Int'l Finance | 20261 | Dow |
M W F |
| Classes for Online Students: | ||||
| BA620 | Quant & Qual Research | 21203 | Fluegge-Woolf | WEB |
| BA651 | Strategic Marketing | 21351 | Cherry | WEB |
| BA657 | Appl Research Project | 21353 | Heischmidt | WEB |
| BA660 | Strategic Cost Financil Anal | 20788 | Henry | WEB |
| BA662 | Contemporary Issues in Business | 23442 | Gershuny | WEB |
| MG560 | Int'l Management | 21808 | Mardanov | WEB |
| MG575 | Info Technology Mgt | 23432 | Surendran | WEB |
| MK555 | Internet Marketing | 22688 | Sen | WEB |
| MK560 | Int'l Marketing | 20830 | Gordon | WEB |
Summer 2012
| BA620 | Quant and Qual Research | Fluegge Woolf | 30424 |
WEB |
June 26-Aug 3 |
| BA630 | Int Dec Info Systems | Schwieger | 30236 |
WEB |
June 26-Aug 3 |
| BA651 | Strategic Marketing | Cherry | 30096 |
WEB |
May 13-June 22 |
| BA668 | The Financial Environment | Kunz | 30092 |
WEB |
May 13-June 22 |
| BA657 | Applied Research Project | Heischmidt | 30217 |
WEB |
June 12 - July 6(1st 4 wks of 8wk session) |
| BA667 | Liability Risks in Products and Services | Gershuny | 30986 |
WEB |
June 26-Aug 3 |
| FI540 | International Finance | Dow | 30957 |
WEB |
May 15-June 8 |
| AC548 | Gov't and Not for Profit Accting | G Johnson | 30965 |
WEB |
May 15-June 8 |
| AC563 | Legal & Ethical Issues in Accting | M Johnson | 30970 |
T-F 5:30-7:00 |
June 11-July 5 |
| BL563 | Law and Business | M Johnson | 30969 |
T-F 5:30-7:00 |
June 11-July 5 |
| MG526 | Managing & Developing Talent | Bolton | 31000 |
WEB |
June 11-Aug 3 |
| BA521 | Issues in Small Bus/Entrepreneurship | Stapleton | 31001 |
WEB |
June 11-July 7 |
| MG560 | International Management | Mardanov | 31003 |
WEB |
June 11-July 5 |
| MK555 | Internet Marketing | Sen | 31008 |
WEB |
July 9-Aug 3 |
| MK560 | International Marketing | Gordon | 31009 |
WEB |
July 9-Aug 3 |