The Department of Nursing encourages students to participate in the University Honors Program.
| First Semester | Second Semester | ||
| First Year | First Year | ||
| Logical Systems* | 3 | Artistic Expressions* | 3 |
| BS113/013 Anatomy & Phsiology I | 4 | BS114/014 Anatomy & Physiology II | 4 |
| CH180 or 181 Chemistry | 3-5 | Social Systems* | 3 |
| UI100 US Seminar w/CL001 & CL002 | 3 | Oral Expressions* | 3 |
| EN100 | 3 | Written Expressions* | 3 |
| 16 hrs | CL003 | 16 hrs | |
| Second Year | Second year | ||
| Economics Systems* | 3 | PY220 Growth & Development* | 3 |
| Political Systems* | 3 | FN235 Nutrition* | 3 |
| Major Civilization* | 3 | Statistics++ | 3 |
| BS240 OR BI200 Microbiology** | 3 | UI300 Course* | 3 |
| Literary Expressions* | 3 | UI300 Course* | 3 |
| 15 hrs | 15 hrs | ||
| Third Year | Third Year | ||
| NS371 Fundamentals of Nursing | 3 | NS381 Nursing Research | 3 |
| NC371 Fundamentals Clinical | 3 | NS387 Adult Health 1 | 3 |
| NS372 Nursing Assessment | 2 | NC387 Adult Health I Clinical | 2 |
| NC372 Assessment Clinical | 1 | NS388 Maternal-Newborn Nursing | 3 |
| NS373 Pharmacology | 3 | NC388 Maternal-Newborn Clinical | 1 |
| NS374 Pathophysiology | 3 | NS389 Mental Health Nursing | 3 |
| NC389 Mental Health Clinical | 1 | ||
| 15 hrs | 15 hrs | ||
| Fourth Year | Fourth Year | ||
| NS487 Adult Health II | 3 | NS491 Transitions in Nursing & CL004 | 3 |
| NC487 Adult Health II Clinical | 2 | NC491 Transitions Clinical | 2 |
| NS488 Pediatric Nursing | 3 | NS492 Community Health Nursing | 3 |
| NC488 Pediatric Clinical | 1 | NC492 Community Health Clinical | 2 |
| NS489 Nursing of Elderly | 3 | NS498 Nursing Practicum Clinical | 3 |
| UI412 American Health Care System* | 3 | NS499 NCLEX Prep | 2 |
| 16 hrs | 16 hrs | ||
| *University Studies Course ++Approved Statistics Courses: PY271, SO242, SW242, MA223, QM257, PY571, CL526 (Choose one course) |
|||
