| Name | Term | Department | Officers | |
|---|---|---|---|---|
| Gasser, George | 2013 | Admissions | gmgasser@semo.edu | |
| Hopkins, Dustin | 2013 | Information Technology | dhopkins@semo.edu | |
| McNeely, Carmen | 2013 | Human Resources | cmcneely@semo.edu | |
| Wilde, David | 2013 | Information Technology | dwilde@semo.edu | |
| Daniel, Dana | 2014 | Academic Advising Univ. Studies | ddaniel@semo.edu | |
| Hendricks, Larry | 2014 | Information Technology | Secretary | lhendricks@semo.edu |
| Loenneke, Kristine | 2014 | Student Accounts | kloenneke@semo.edu | |
| Fees, Kim | 2015 | Residence Life | kfees@semo.edu | |
| Lipe, Jason | 2015 | Recreation Services | Chair | jlipe@semo.edu |
| Mershon, Christy | 2015 | Continuing Ed Unit Programs | cmershon@semo.edu | |
| Oliveira, Emily | 2015 | Univ. Counseling & Disability Services | Chair Elect | ekoliveira@semo.edu |
| Tucker, Donna | Alternate | Admissions | dtucker@semo.edu | |
| Seabaugh, Lynda | Alternate | Accounting Services | lseabaugh@semo.edu | |
| Fujii, Takeshi | Alternate | Recreation Services | tfujii@semo.edu |
