| Sport | Divisions* | Registration** | Manager's Meeting***/Event Time | Play Begins | Players | Fee |
|---|---|---|---|---|---|---|
| All-Semester Manager Meetings | 5 p.m., Jan. 26 | |||||
| Basketball League | C, M, W | Jan. 17-24 | MM: 5:30 p.m., Jan. 26 | 1/30 | 5 | $55 |
| Indoor Soccer League | C, M, W | Jan. 17-24 | MM: 6p.m., Jan. 26 | 1/30 | 5 | $55 |
| Team Bowling Tournament (1 Day) | C, M, W | Jan. 23-31 | ET: 9 p.m., Feb. 7 | 2/7 | 4 | $40 |
| Table Tennis Singles | M, W | Feb. 6-14 | 2/20 | 1 | $10 | |
| Wiffleball League | C, M, W | Feb. 6-14 | MM: 5 p.m., Feb. 16 | 2/20 | 5 | $25 |
| SoftballLeague | C, M, W | Feb. 20-28 | MM: 5 p.m., March 1 | 3/5 | 10 | $55 |
| Sand Volleyball Tournament | C, M, W | Feb. 20-28 | MM: 5:30 p.m., March 1 | 3/5 | 4 | $20 |
| Sweet Sixteen Pick 'Em | Open | March 19-21 | Entries Due: March 21 | Free | ||
| 7-on-7 Flag Football Tournament | C, M, W | March 19-27 | MM: 5 p.m., March 29 | 4/2 | 7/8 | $20 |
| Floor Hockey League | C, M, W | March 19-27 | MM:5:30 p.m., March 29 | 4/2 | 6 | $25 |
| Kickball League | M, W | March 26-April 3 | MM: 5 p.m., April 4 | 4/9 | 10 | $25 |
| Tennis Doubles League | M, W | March 26-April 3 | 4/9 | 2 | $10 | |
| Extreme Dodgeball Tournament | M, W | April 2-10 | ET: 6 p.m., April 17 | 6 | $15 | |
| Sports Trivia | Open | April 9-17 | ET: 6 p.m., April 26 | 6 | $10 |
*C=Co-Rec; M=Men's; W=Women's
**Registration will be done online at http://www.imsonline.com/schools/semo/registration.
***Attendance at the Manager's Meeting is mandatory to ensure playoff eligibility. Teams participating in multiple sports throughout the semester may also have one representative attend the All-Semester Manager's Meeting.